

| 1.01 | | Walking On Music | 8:23 | |
| 1.02 | | Exotical L.Y. | 5:45 | |
| 1.03 | | Going Dancing Down The Street | 5:51 | |
| 1.04 | | Flying With The Wind | 8:42 | |
| 1.05 | | Welcome Back | 6:22 | |
| 1.06 | | All Right Let's Go | 6:27 | |
| 1.07 | | Mighty Fine | 5:19 | |
| 1.08 | | High Time | 5:00 | |
| 1.09 | | Is It It? | 5:06 | |
| 1.10 | | Don't Say You've Gotta Go | 3:57 | |
| 1.11 | | The Louder | 6:56 | |
| 1.12 | | Mexico | 4:27 | |
| 2.01 | | One Decade Of PJB "The Uptempo Tracks" (136 BPM) Dj Mix [Megamix] – Peter Vriends | 7:00 | |
| 1.1 | | Walking On Music | | |
| 1.2 | | Flying With The Wind | | |
| 1.3 | | Fire Night Dance | | |
| 2.02 | | Fire Night Dance | 8:40 | |
| 2.03 | | Is It It? (Remix) | 5:45 | |
| 2.04 | | This Night (Special Promo Version) | 6:53 | |
| 2.05 | | One Decade Of PJB "The Midtempo Tracks" (130 BPM) Dj Mix [Megamix] – Peter Vriends | 6:41 | |
| 5.1 | | Welcome Back | | |
| 5.2 | | Exotical L.Y. | | |
| 5.3 | | Counting On Love (One Two Three) | | |
| 5.4 | | Is It It? | | |
| 2.06 | | Drives Me Crazy (Extended Version) | 5:47 | |
| 2.07 | | Devil's Run | 8:26 | |
| 2.08 | | Counting On Love (One Two Three) (Extended Version) | 6:10 | |
| 2.09 | | One Decade Of PJB "The Slowtracks" (103 BPM) Dj Mix [Megamix] – Peter Vriends | 6:56 | |
| 9.1 | | Going Dancing Down The Street | | |
| 9.2 | | Mexico | | |
| 9.3 | | The Louder | | |
| 9.4 | | Mighty Fine | | |
| 9.5 | | This Night | | |
| Bonus Tracks : | ||||
| 2.10 | Soul Power Vs. Peter Jacques Band – | I Was Made For Lovin' You | 4:59 | |
| 2.11 | Soul Power Vs. Peter Jacques Band – | Shake Your Body (Down To The Ground) (Unreleased) | 4:26 | |
Aucun commentaire:
Enregistrer un commentaire